Plato Data Intelligence.
Vertical Search & Ai.

Tag: Envestnet | Yodlee

Data aggregation ‘a differentiator’ for FIs

Data aggregation tools like those offered by Envestnet | Yodlee are helping banks attain an improved return on investments and enhanced customer experience, as...

Top News

Webinar: Demystifying Open Banking and Accreditation Under the CDR

As the path to becoming accredited can be time consuming and costly, the Treasury has proposed three new models that reduce the barriers...

The FinTech Report podcast – Episode 7: interview with Dan Jovevski, WeMoney & Lauren Applegate, Envestnet | Yodlee

Saving is becoming more social, and saving habits are driven by technology, says WeMoneyIn this episode of The FinTech Report podcast, the two...

Finder and Envestnet | Yodlee extend partnership to fuel the continued growth of Finder App

Envestnet | Yodlee, a leading data aggregation and analytics platform powering dynamic, cloud-based innovation for digital financial services, has today announced its contract renewal with Finder, Australia’s most visited comparison...

Envestnet | Yodlee continues its commitment to Australia’s FinTech sector by becoming the Leading Sponsor of Australian FinTech

Envestnet | Yodlee, a leading data aggregation and analytics platform powering dynamic, cloud-based innovation for digital financial services, has today announced it has...

Envestnet | Yodlee unveils enhanced developer portal

Envestnet | Yodlee, a leading data aggregation and analytics platform powering dynamic, cloud-based innovation for digital financial services, today unveiled an enriched developer...

Moneythor & Envestnet | Yodlee partner to leverage Open Banking for personalisation in Digital Banking

Moneythor, a leading provider of personalised customer experiences for banks and FinTech firms, and Envestnet | Yodlee, a leading data aggregation and analytics platform powering dynamic, cloud-based innovation for digital financial...

The FinTech Report podcast – Episode 5: interview with Tim Poskitt, Envestnet | Yodlee

Moving to Open Banking will create greater trust and more business says Envestnet | YodleeThe FinTech Report podcast – Episode 5: interview with...

The Open Banking Opportunity

Open Banking initiatives, such as the Consumer Data Right (CDR) have been created to provide consumers with a regulated framework, under which consumers...

Envestnet | Yodlee enables Raiz to automate savings and investing

Envestnet | Yodlee, a leading data aggregation and analytics platform powering dynamic, cloud-based innovation for digital financial services, has today announced its continued...

Envestnet | Yodlee launches new Credit Accelerator solution to support faster and more accurate lending decisions

Envestnet | Yodlee, a leading data aggregation and data analytics platform for digital financial services, today announced the launch of its Australia and...

86 400 partners with data analytics firm

86 400 has partnered with Envestnet | Yodlee and adopted its platform, which will enable the neobank’s customers to see all their...

Envestnet | Yodlee delivers hyper-personalization to the financial services industry

Envestnet | Yodlee, (NYSE: ENV), a leading data aggregation and analytics platform powering dynamic, cloud-based innovation for digital financial services, today announced its...

Latest Intelligence

spot_img
spot_img
spot_img

Chat with us

Hi there! How can I help you?